Frying pan sets compared: Helix, Stone+ and Dune
| Price & availability | ||||
|---|---|---|---|---|
| Price | Sale price
1 264,00 kr
Regular price
| Sale price
1 403,00 kr
Regular price
| Sale price
811,00 kr
Regular price
| Sale price
741,00 kr
Regular price
|
| Availability | In stock | In stock | In stock | In stock |
| Size & weight | ||||
| Net weight | 3.28 kg | 3.6 kg | 2.2 kg | 2.2 kg |
| Material & construction | ||||
| Material | Recycled stainless steel | Recycled stainless steel | Recycled cast aluminium | Recycled cast aluminium |
| Inside surface | Semi-mirror | Semi-mirror | CeraGreen non-stick coating | CeraGreen non-stick coating |
| Outside | Mirror | Mirror | Silicone polyester coating | Silicone polyester coating |
| Material thickness | Not stated | body 0.5 mm · base 5 mm · rim 0.5 mm | body 1.5 mm · base 4 mm · rim 6.5 mm | body 1 mm · base 3 mm · rim 6 mm |
| Handle | Stainless steel | Stainless steel | Phenolic resin with silicone insert | Phenolic resin |
| Set contents | 1 × Frying pan 20 cm; 1 × Frying pan 24 cm; 1 × Frying pan 28 cm | 1 × Frying pan 20 cm; 1 × Frying pan non-stick 24 cm; 1 × Frying pan 28 cm | 1 × Frying pan non-stick 24 cm; 1 × Frying pan non-stick 28 cm | 1 × Frying pan non-stick 20 cm; 1 × Frying pan non-stick 24 cm |
| Cooking & use | ||||
| Hob types | Gas, electric, ceramic, halogen, induction | Gas, electric, ceramic, halogen, induction | Gas, electric, ceramic, halogen, induction | Gas, electric, ceramic, halogen, induction |
| Induction | Yes | Yes | Yes | Yes |
| Oven | Up to 250 °C | Up to 250 °C | Up to 180 °C | Up to 180 °C |
| Oven, non-stick pieces | Not stated | Up to 230 °C | Not stated | Not stated |
| Best for | Everyday cooking, Family meals, New kitchen | Everyday cooking, Family meals, New kitchen | Everyday cooking, Family meals, New kitchen | Not stated |
| Care & warranty | ||||
| Dishwasher | Dishwasher safe | Dishwasher safe, except the non-stick pieces | Hand wash recommended | Hand wash recommended |
| Made without PFAS | Not stated | Yes | Yes | Yes |
| Warranty | 30 years | 30 years | 30 years | 30 years |
Values from BergHOFF's product data; prices and availability are live. “Not stated” means the product data does not give this value.




